Use the search box to narrow things down. Click the item name to see full specs for each item (if available).
Item: The item's game-file name
Nominal: The maximum quantity on the map at any time. The quantity the loot economy attempts to keep on the map. Nominal=0 typically doesn't spawn unless it's part of an event.
Lifetime: How long an item will stay in place if not picked up (in seconds).
Restock: If the quantity of the item on the map is less than Nominal, this is how long until the game attempts to restock the item (in seconds)
Min: The minimum quantity that should be on the map at any time.
QuantMin: For items with contents (canteen, weapon mags, etc.) this is the min. amount of fill to spawn them with (%). Typically -1 for things without inventory.
QuantMax: For items with contents (canteen, weapon mags, etc.) this is the max. amount of fill to spawn them with (%). Typically -1 for things without inventory.
Category: The category of the item.
Usage: Usage is used to categorize buildings. So, the item will spawn in buildings categorized as the Usage(s) in the Usage column. These are not areas as you might assume. They are types of buildings.
Tiers: Loot tier in which the item can spawn. No tier means it can spawn in any tier though it's usually restricted by usage/building type. See the Chernarus Loot Tier Map. Note: this is called "value" in the actual loot economy types.xml file.
The following aren't included in the table below due to space constraints:
Count in Cargo: When calculating Nominal, count any items in cargo such as vehicles and backpacks? 1=yes, 0=no
Count in Hoarder: When calculating Nominal, count any items in storage containers such as tents? 1=yes, 0=no. This determines whether to count items in bases essentially.
Count in Map: When calculating Nominal, count any items currently on the map? 1=yes, 0=no
Count in Player: When calculating Nominal, count any items in players' inventories? 1=yes, 0=no. Note: The player must be logged in for the item to count. Logged out players' inventories are not counted.
| Item | Nominal | Lifetime | Restock | Min | QuantMin | QuantMax | Category | Usage(s) | Tier(s) |
|---|---|---|---|---|---|---|---|---|---|
| ATOG 4x32 Scope | 10 | 14400 | 1800 | 6 | -1 | -1 | weapons | Military | |
| ATOG 6x48 Scope | 5 | 14400 | 1800 | 2 | -1 | -1 | weapons | Military Police | Tier3Tier4 |
| KA-101 | 2 | 28800 | 3600 | 1 | 30 | 80 | weapons | Military | |
| KA-101 | 0 | 28800 | 0 | 0 | -1 | -1 | weapons | ||
| KA-101 | 0 | 28800 | 0 | 0 | -1 | -1 | weapons | ||
| KA-74 | 12 | 28800 | 0 | 8 | 30 | 80 | weapons | Military | Tier3Tier4 |
| KA-74 | 0 | 28800 | 0 | 0 | -1 | -1 | weapons | ||
| KA-74 | 0 | 28800 | 0 | 0 | -1 | -1 | weapons | ||
| KA Wooden Handguard | 5 | 14400 | 0 | 2 | -1 | -1 | weapons | Military | |
| KA Wooden Buttstock | 5 | 14400 | 0 | 2 | -1 | -1 | weapons | Military | |
| KA-M | 3 | 7200 | 3600 | 2 | 30 | 80 | weapons | Military | Tier4 |
| KAS-74U | 17 | 28800 | 0 | 12 | 30 | 80 | weapons | Military | Tier3 |
| KAS-74U | 0 | 28800 | 0 | 0 | -1 | -1 | weapons | ||
| KAS-74U Lightweight Buttstock | 5 | 14400 | 0 | 2 | -1 | -1 | weapons | Military | Tier2Tier3 |
| KAS-74U | 0 | 28800 | 0 | 0 | -1 | -1 | weapons | ||
| KA Bayonet | 10 | 28800 | 0 | 5 | -1 | -1 | weapons | Military | Tier2Tier3 |
| KA Lightweight Buttstock | 5 | 14400 | 0 | 2 | -1 | -1 | weapons | Military | |
| KA Lightweight Buttstock | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| KA Lightweight Buttstock | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| KA Polymer Buttstock | 5 | 14400 | 0 | 2 | -1 | -1 | weapons | Military | |
| KA Polymer Buttstock | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| KA Polymer Buttstock | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| KA Polymer Handguard | 5 | 14400 | 0 | 2 | -1 | -1 | weapons | Military | |
| KA Rail Handguard | 5 | 14400 | 0 | 2 | -1 | -1 | weapons | Military | |
| KA Rail Handguard | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| KA Rail Handguard | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| Normalized Suppressor | 2 | 9800 | 1800 | 1 | -1 | -1 | weapons | ContaminatedArea | |
| KA Wooden Buttstock | 5 | 14400 | 0 | 2 | -1 | -1 | weapons | Military | |
| KA Wooden Buttstock | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| KA Wooden Buttstock | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| KA Wooden Handguard | 5 | 14400 | 0 | 2 | -1 | -1 | weapons | Military | |
| KA Wooden Handguard | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| KA Wooden Handguard | 0 | 14400 | 0 | 0 | -1 | -1 | weapons | ||
| SVAL | 0 | 28800 | 3600 | 0 | 30 | 80 | weapons | Military | Tier4 |
| Field Mushroom | 0 | 900 | 0 | 0 | -1 | -1 | food | ||
| NBC Respirator | 10 | 28800 | 0 | 8 | -1 | -1 | clothes | Medic Firefighter | |
| Alarm Clock | 20 | 14400 | 0 | 15 | -1 | -1 | tools | Town Office School | |
| Alarm Clock | 20 | 14400 | 0 | 15 | -1 | -1 | tools | Town Office School | |
| Alarm Clock | 20 | 14400 | 0 | 15 | -1 | -1 | tools | Town Office School | |
| Field Backpack | 3 | 28800 | 1800 | 1 | -1 | -1 | containers | Military | |
| Field Backpack | 3 | 28800 | 1800 | 1 | -1 | -1 | containers | Military | |
| Field Backpack | 3 | 28800 | 1800 | 1 | -1 | -1 | containers | Military | |
| Ammo Box | 10 | 28800 | 0 | 6 | -1 | -1 | containers | Military | |
| Boxed 12ga 00 Buckshots | 20 | 28800 | 0 | 15 | -1 | -1 | weapons | Police Hunting | Tier2Tier3Tier4 |
| Boxed 12ga Rubber Slugs | 16 | 7200 | 0 | 10 | -1 | -1 | weapons | Police | |
| Boxed 12ga Rifled Slugs | 20 | 28800 | 0 | 15 | -1 | -1 | weapons | Police Hunting | Tier2Tier3Tier4 |
| Boxed .22 LR Rounds | 55 | 14400 | 0 | 40 | -1 | -1 | weapons | Town Village | |
| Boxed .308 WIN Tracer Rounds | 7 | 28800 | 0 | 3 | -1 | -1 | weapons | Military | Tier3Tier4 |
| Boxed .308 WIN Rounds | 20 | 14400 | 0 | 15 | -1 | -1 | weapons | Hunting | Tier2Tier3Tier4 |
| Boxed .357 Rounds | 30 | 28800 | 0 | 15 | -1 | -1 | weapons | Town | |
| Boxed .380 ACP Rounds | 20 | 7200 | 0 | 15 | -1 | -1 | weapons | Police | |
| Boxed .45 ACP Rounds | 20 | 28800 | 0 | 15 | -1 | -1 | weapons | Military | |
| Boxed 5.45x39mm Tracer Rounds | 9 | 28800 | 0 | 5 | -1 | -1 | weapons | Military | Tier3Tier4 |
| Boxed 5.45x39mm Rounds | 17 | 28800 | 0 | 12 | -1 | -1 | weapons | Military | Tier3Tier4 |
| Boxed 5.56x45mm Tracer Rounds | 7 | 28800 | 0 | 3 | -1 | -1 | weapons | Military | Tier3Tier4 |
| Boxed 5.56x45mm Rounds | 20 | 28800 | 0 | 15 | -1 | -1 | weapons | Military | Tier3Tier4 |
| Boxed 7.62x39mm Tracer Rounds | 7 | 28800 | 0 | 3 | -1 | -1 | weapons | Military | Tier3Tier4 |
| Boxed 7.62x39mm Rounds | 18 | 28800 | 0 | 15 | -1 | -1 | weapons | Military Hunting | Tier3Tier4 |
| Boxed 7.62x54mmR Tracer Rounds | 7 | 28800 | 0 | 3 | -1 | -1 | weapons | Military | Tier3Tier4 |
| Boxed 7.62x54mmR Rounds | 15 | 28800 | 0 | 12 | -1 | -1 | weapons | Military Hunting | Tier2Tier3Tier4 |
| Boxed 9x19mm Rounds | 30 | 28800 | 0 | 20 | -1 | -1 | weapons | Military Police | |
| Boxed 9x39mm Armor-Piercing Rounds | 5 | 28800 | 0 | 2 | -1 | -1 | weapons | Military | Tier4 |
| Boxed 9x39mm Rounds | 7 | 28800 | 0 | 3 | -1 | -1 | weapons | Military | |
| 12ga 00 Buckshots | 100 | 14400 | 0 | 75 | 10 | 30 | weapons | Police Farm Town Village Hunting | |
| 12ga Rubber Slugs | 40 | 28800 | 0 | 35 | 10 | 30 | weapons | Police Farm | |
| 12ga Rifled Slugs | 100 | 14400 | 0 | 65 | 10 | 30 | weapons | Police Farm Town Village Hunting | |
| .22 LR Rounds | 90 | 14400 | 0 | 70 | 10 | 40 | weapons | Town Village | |
| .308 WIN Rounds | 50 | 14400 | 180 | 30 | 10 | 30 | weapons | Farm Hunting | |
| .308 WIN Tracer Rounds | 30 | 28800 | 1800 | 20 | 10 | 25 | weapons | Military | Tier2Tier3Tier4 |
| .357 Rounds | 90 | 28800 | 0 | 65 | 10 | 25 | weapons | Farm Village | |
| .380 ACP Rounds | 100 | 14400 | 0 | 85 | 10 | 40 | weapons | Town Village | |
| 40mm PO-X Grenade | 5 | 5400 | 1800 | 3 | 100 | 100 | weapons | ContaminatedArea | |
| 40mm Explosive Grenade | 8 | 14400 | 0 | 5 | 100 | 100 | weapons | Military | Tier3Tier4Unique |
| 40mm Smoke Grenade Black | 15 | 14400 | 0 | 8 | 100 | 100 | weapons | Military | |
| 40mm Smoke Grenade Green | 15 | 14400 | 0 | 8 | 100 | 100 | weapons | Military | |
| 40mm Smoke Grenade Red | 15 | 14400 | 0 | 8 | 100 | 100 | weapons | Military | |
| 40mm Smoke Grenade White | 15 | 14400 | 0 | 8 | 100 | 100 | weapons | Military | |
| .45 ACP Rounds | 75 | 14400 | 180 | 50 | 10 | 25 | weapons | Military | |
| 5.45x39mm Rounds | 25 | 28800 | 0 | 13 | 10 | 25 | weapons | Military | |
| 5.45x39mm Tracer Rounds | 25 | 28800 | 180 | 10 | 10 | 30 | weapons | Military | |
| 5.56x45mm Rounds | 50 | 14400 | 0 | 30 | 10 | 40 | weapons | Military | Tier2Tier3Tier4 |
| 5.56x45mm Tracer Rounds | 25 | 28800 | 180 | 15 | 10 | 30 | weapons | Military | Tier2Tier3Tier4 |
| 7.62x39mm Rounds | 100 | 14400 | 0 | 70 | 10 | 30 | weapons | Farm Village Hunting | Tier1Tier2Tier3 |
| 7.62x39mm Tracer Rounds | 45 | 28800 | 0 | 30 | 10 | 25 | weapons | Military | Tier2Tier3Tier4 |
| 7.62x54mmR Rounds | 60 | 14400 | 0 | 45 | 10 | 30 | weapons | Farm Town Village Hunting | Tier2Tier3Tier4 |
| 7.62x54mmR Tracer Rounds | 25 | 28800 | 0 | 15 | 10 | 30 | weapons | Military | Tier2Tier3Tier4 |
| 9x19mm Rounds | 100 | 14400 | 0 | 75 | 10 | 25 | weapons | Town Village | |
| 9x39mm Rounds | 22 | 28800 | 0 | 14 | 10 | 30 | weapons | Military | |
| 9x39mm Armor-Piercing Rounds | 15 | 28800 | 0 | 10 | 10 | 30 | weapons | Military | Tier3Tier4 |
| Cupid's Bolt | 0 | 7200 | 0 | 0 | -1 | -1 | weapons | ||
| Flare | 7 | 14400 | 0 | 4 | 20 | 40 | weapons | Military Police Medic Firefighter Coast | |
| Flare Blue | 7 | 14400 | 0 | 4 | 20 | 40 | weapons | Military Police Medic Firefighter Coast | |
| Flare Green | 7 | 14400 | 0 | 4 | 20 | 40 | weapons | Military Police Medic Firefighter Coast | |
| Flare Red | 7 | 14400 | 0 | 4 | 20 | 40 | weapons | Military Police Medic Firefighter Coast | |
| Bolt | 25 | 14400 | 0 | 18 | 40 | 100 | weapons | Hunting | |
| Improvised Bolt | 0 | 7200 | 0 | 0 | -1 | -1 | weapons | ||
| Improvised Bolt (with feathers) | 0 | 7200 | 0 | 0 | -1 | -1 | weapons | ||
| Cow | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Cow | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Cow | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Bull | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Bull | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Bull | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Wolf | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Wolf | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Doe | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Buck | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Buck | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Buck | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Roebuck | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Doe | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Stag | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Hind | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Rooster | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Hen | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Hen | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Hen | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Hare | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Ram | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Ewe | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Reindeer | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Reindeer | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Pig | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Wild Boar | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Brown Bear | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Red Fox | 0 | 1800 | 0 | 0 | -1 | -1 | |||
| Anniversary T-Shirt Box | 0 | 14400 | 0 | 0 | -1 | -1 | containers | SeasonalEvent | |
| Fireworks Launcher | 0 | 14400 | 0 | 0 | -1 | -1 | tools | ||
| PO-X Antidote | 1 | 7200 | 0 | 1 | -1 | -1 | tools | ContaminatedArea | |
| Insecticide Spray | 0 | 14400 | 0 | 0 | -1 | -1 | tools | ||
| Apple | 0 | 900 | 0 | 0 | -1 | -1 | food | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Armband | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Army Pouch | 8 | 14400 | 0 | 5 | -1 | -1 | containers | Hunting | Tier1Tier2Tier3 |
| Army Pouch | 8 | 14400 | 0 | 5 | -1 | -1 | containers | Military | Tier1Tier2Tier3 |
| Army Pouch | 5 | 14400 | 0 | 3 | -1 | -1 | containers | Military | Tier1Tier2Tier3 |
| Army Pouch | 8 | 14400 | 0 | 5 | -1 | -1 | containers | Hunting | Tier1Tier2Tier3 |
| Assault Backpack | 4 | 28800 | 0 | 2 | -1 | -1 | containers | Military | Tier2Tier3Tier4 |
| Assault Backpack | 4 | 28800 | 0 | 2 | -1 | -1 | containers | Military | Tier2Tier3Tier4 |
| Assault Backpack | 4 | 28800 | 0 | 2 | -1 | -1 | containers | Military | Tier2Tier3Tier4 |
| Assault Backpack | 0 | 28800 | 0 | 0 | -1 | -1 | containers | Military | |
| Athletic Shoes | 3 | 900 | 0 | 1 | -1 | -1 | clothes | Town School | |
| Athletic Shoes | 3 | 900 | 0 | 1 | -1 | -1 | clothes | Town School | |
| Athletic Shoes | 3 | 900 | 0 | 1 | -1 | -1 | clothes | Town School | |
| Athletic Shoes | 3 | 900 | 0 | 1 | -1 | -1 | clothes | Town School | |
| Athletic Shoes | 3 | 900 | 0 | 1 | -1 | -1 | clothes | Town School | |
| AUR AX | 1 | 7200 | 3600 | 1 | 30 | 80 | weapons | ContaminatedArea | |
| AUR A1 | 2 | 28800 | 0 | 1 | 30 | 80 | weapons | Military | |
| Wood Ear | 0 | 900 | 0 | 0 | -1 | -1 | food | ||
| Aviator Sunglasses | 7 | 14400 | 0 | 4 | -1 | -1 | clothes | Military Police Town | |
| Blaze | 25 | 28800 | 0 | 17 | 0 | 75 | weapons | Hunting | Tier2Tier3Tier4 |
| BDU Jacket | 5 | 14400 | 600 | 2 | -1 | -1 | clothes | Military | |
| BDU Pants | 5 | 14400 | 600 | 2 | -1 | -1 | clothes | Military | |
| Backup Iron Sights | 10 | 28800 | 0 | 5 | -1 | -1 | weapons | Military | Tier2Tier3Tier4 |
| Fishing Bait | 0 | 14400 | 0 | 0 | -1 | -1 | tools | ||
| Canned Baked Beans | 15 | 14400 | 0 | 12 | -1 | -1 | food | Town Village | Tier1Tier2Tier3 |
| Canned Baked Beans | 0 | 9000 | 0 | 0 | -1 | -1 | food | ||
| Balaclava | 7 | 14400 | 0 | 4 | -1 | -1 | clothes | Town Village | Tier2Tier3 |
| Balaclava | 3 | 14400 | 0 | 1 | -1 | -1 | clothes | Military Police Town Village | Tier2Tier3Tier4 |
| Balaclava | 7 | 14400 | 0 | 4 | -1 | -1 | clothes | Town Village | Tier1Tier2 |
| Balaclava | 5 | 14400 | 0 | 2 | -1 | -1 | clothes | Town Village | Tier3Tier4 |
| Balaclava | 3 | 14400 | 0 | 1 | -1 | -1 | clothes | Town Village | Tier1Tier2 |
| Ski Mask | 5 | 28800 | 0 | 2 | -1 | -1 | clothes | Military | Tier3Tier4 |
| Ski Mask | 5 | 28800 | 0 | 2 | -1 | -1 | clothes | Industrial Town Village | Tier2Tier3 |
| Ski Mask | 5 | 28800 | 0 | 2 | -1 | -1 | clothes | Police Industrial Town Village | Tier3Tier4 |
| Ski Mask | 3 | 28800 | 0 | 1 | -1 | -1 | clothes | Military | Tier3Tier4 |
| Ski Mask | 7 | 28800 | 0 | 4 | -1 | -1 | clothes | Industrial Town Village | Tier2Tier3 |
| Ski Mask | 2 | 28800 | 0 | 1 | -1 | -1 | clothes | ||
| Ski Mask | 7 | 28800 | 0 | 4 | -1 | -1 | clothes | Military Industrial Town Village | Tier2Tier3Tier4 |
| Ski Mask | 2 | 28800 | 0 | 1 | -1 | -1 | clothes | ||
| Ski Mask | 7 | 28800 | 0 | 4 | -1 | -1 | clothes | Industrial Town Village | Tier1 |
| Ski Mask | 12 | 28800 | 0 | 8 | -1 | -1 | clothes | Industrial Town Village | Tier1Tier2 |
| Camouflage Helmet | 3 | 14400 | 1800 | 1 | -1 | -1 | clothes | Military | |
| Ballistic Helmet | 3 | 14400 | 1800 | 1 | -1 | -1 | clothes | Military | |
| Camouflage Helmet | 3 | 14400 | 1800 | 1 | -1 | -1 | clothes | Military | |
| Ballistic Helmet | 3 | 14400 | 1800 | 1 | -1 | -1 | clothes | Military | |
| Camouflage Helmet | 0 | 14400 | 0 | 0 | -1 | -1 | clothes | ||
| Ballistic Helmet | 3 | 14400 | 1800 | 1 | -1 | -1 | clothes | Military | |
| Camouflage Helmet | 0 | 14400 | 1800 | 0 | -1 | -1 | clothes | Military | |
| Camouflage Helmet | 3 | 14400 | 1800 | 1 | -1 | -1 | clothes | Military | |
| Bandage | 40 | 14400 | 0 | 30 | -1 | -1 | tools | Medic | |
| Bandana | 12 | 14400 | 0 | 8 | -1 | -1 | clothes | Town Village | Tier2Tier3Tier4 |
| Bandana | 12 | 14400 | 0 | 8 | -1 | -1 | clothes | Town Village | Tier2Tier3Tier4 |
| Bandana | 12 | 14400 | 0 | 8 | -1 | -1 | clothes | Town Village | Tier2Tier3Tier4 |
| Bandana | 12 | 14400 | 0 | 8 | -1 | -1 | clothes | Town Village | |
| Bandana | 12 | 14400 | 0 | 8 | -1 | -1 | clothes | Town Village | |
| Barbed Baseball Bat | 0 | 14400 | 0 | 0 | -1 | -1 | tools | ||
| Barbed Wire | 60 | 14400 | 0 | 50 | -1 | -1 | tools | Industrial Farm | |
| Light Bark | 0 | 14400 | 0 | 0 | -1 | -1 | tools | ||
| Dark Bark | 0 | 14400 | 0 | 0 | -1 | -1 | tools | ||
| Fire Barrel | 0 | 3888000 | 0 | 0 | -1 | -1 | tools | ||
| Fire Barrel | 0 | 3888000 | 0 | 0 | -1 | -1 | tools | ||
| Fire Barrel | 0 | 3888000 | 0 | 0 | -1 | -1 | tools | ||
| Fire Barrel | 0 | 3888000 | 0 | 0 | -1 | -1 | tools | ||
| Barrel | 40 | 3888000 | 0 | 20 | -1 | -1 | tools | Industrial Farm | |
| Barrel | 40 | 3888000 | 0 | 20 | -1 | -1 | tools | Industrial Farm | |
| Barrel | 40 | 3888000 | 0 | 20 | -1 | -1 | tools | Industrial Farm | |
| Barrel | 40 | 3888000 | 0 | 20 | -1 | -1 | tools | Industrial Farm | |
| Field Transceiver | 10 | 14400 | 1800 | 5 | -1 | -1 | tools | Military | Tier3Tier4 |
| Baseball Bat | 80 | 14400 | 0 | 50 | -1 | -1 | tools | Town Village School | |
| Baseball Cap | 30 | 14400 | 0 | 20 | -1 | -1 | clothes | Town | |
| Baseball Cap | 30 | 14400 | 0 | 20 | -1 | -1 | clothes | Town | |
| Baseball Cap | 30 | 14400 | 0 | 20 | -1 | -1 | clothes | Town | |
| Baseball Cap | 30 | 14400 | 0 | 20 | -1 | -1 | clothes | Town | |
| Baseball Cap | 30 | 14400 | 0 | 15 | -1 | -1 | clothes | Town | |
| Baseball Cap | 25 | 14400 | 0 | 15 | -1 | -1 | clothes | Hunting | |
| Baseball Cap | 30 | 14400 | 0 | 15 | -1 | -1 | clothes | Town | |
| Baseball Cap | 30 | 14400 | 0 | 15 | -1 | -1 | clothes | Town | |
| Baseball Cap | 30 | 14400 | 0 | 15 | -1 | -1 | clothes | Town | |
| 9V Battery | 100 | 14400 | 0 | 80 | 50 | 100 | tools | Industrial Village | |
| Battery Charger | 30 | 604800 | 360 | 20 | -1 | -1 | tools | Industrial | |
| Beanie | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Village | Tier2Tier3Tier4 |
| Beanie | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Village | Tier2Tier3Tier4 |
| Beanie | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Village | |
| Beanie | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Village | Tier2Tier3Tier4 |
| Beanie | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Village | Tier2Tier3Tier4 |
| Beanie | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Village | Tier2Tier3Tier4 |
| Beanie | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Village | Tier2Tier3Tier4 |
| Beanie | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Village | Tier2Tier3Tier4 |
| Bear Pelt | 0 | 28800 | 0 | 0 | -1 | -1 | tools | ||
| Bear Steak | 0 | 14400 | 0 | 0 | -1 | -1 | food | ||
| Bear Trap | 10 | 604800 | 0 | 5 | -1 | -1 | tools | Hunting | |
| Teddy Bear | 25 | 14400 | 0 | 10 | -1 | -1 | containers | Town Village | |
| Teddy Bear | 25 | 14400 | 0 | 10 | -1 | -1 | containers | Town Village | |
| Teddy Bear | 25 | 14400 | 0 | 10 | -1 | -1 | containers | Town Village | |
| Teddy Bear | 25 | 14400 | 0 | 10 | -1 | -1 | containers | Town Village | |
| Binoculars | 50 | 14400 | 0 | 30 | -1 | -1 | tools | Military Police Hunting | |
| Bitterlings | 0 | 14400 | 0 | 0 | -1 | -1 | food | ||
| Blood Collection Kit | 20 | 14400 | 0 | 10 | -1 | -1 | tools | Medic | |
| Blood Bag | 0 | 14400 | 0 | 0 | -1 | -1 | tools | ||
| IV Blood Bag | 0 | 14400 | 0 | 0 | -1 | -1 | tools | ||
| Blood Test Kit | 10 | 14400 | 0 | 5 | -1 | -1 | tools | Medic | |
| Blouse | 10 | 14400 | 0 | 8 | -1 | -1 | clothes | Town | Tier1 |
| Blouse | 10 | 14400 | 0 | 6 | -1 | -1 | clothes | Town | Tier1 |
| Blouse | 10 | 14400 | 0 | 6 | -1 | -1 | clothes | Town | Tier1 |
| Blouse | 10 | 14400 | 0 | 6 | -1 | -1 | clothes | Town | Tier1 |
| Blowtorch | 30 | 14400 | 0 | 20 | -1 | -1 | tools | Industrial | |
| Boar Steak | 0 | 14400 | 0 | 0 | -1 | -1 | food | ||
| Rubber Boat | 0 | 3 | 0 | 0 | -1 | -1 | |||
| Rubber Boat | 0 | 3 | 3 | 0 | -1 | -1 | |||
| Rubber Boat | 0 | 3 | 3 | 0 | -1 | -1 | |||
| Rubber Boat | 0 | 3 | 0 | 0 | -1 | -1 | |||
| Penny Bun | 0 | 900 | 0 | 0 | -1 | -1 | food | ||
| Bomber Jacket | 4 | 14400 | 0 | 2 | -1 | -1 | clothes | Town Village | Tier3Tier4 |
| Bomber Jacket | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Town Village | Tier2Tier3 |
| Bomber Jacket | 7 | 14400 | 0 | 4 | -1 | -1 | clothes | Town Village | Tier2Tier3 |
| Bomber Jacket | 10 | 14400 | 0 | 7 | -1 | -1 | clothes | Town Village | Tier2Tier3 |
| Bomber Jacket | 12 | 14400 | 0 | 8 | -1 | -1 | clothes | Town Village | Tier2Tier3 |
| Bomber Jacket | 9 | 14400 | 0 | 6 | -1 | -1 | clothes | Military | Tier3Tier4 |
| Bomber Jacket | 12 | 14400 | 0 | 8 | -1 | -1 | clothes | Town Village | Tier2Tier3 |
| Bones | 0 | 7200 | 0 | 0 | -1 | -1 | tools | ||
