M4-A1
Selective-fire assault rifle, fed from a standardized detachable magazine. Offers a lot of customization with attachments. Uses 5.56x45mm rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
5.56x45mm Rounds
| Spec | SemiAuto | FullAuto |
|---|---|---|
| Muzzle Velocity | 765 | 765 |
| Rounds Per Minute | 500 | 923.08 |
| Round Per Second | 8.33 | 15.38 |
| Health Damage (at muzzle) | 84.15 | 84.15 |
| Blood Damage (at muzzle) | 76.5 | 76.5 |
| Shock Damage (at muzzle) | 84.15 | 84.15 |
| Health Damage Per Second | 701.25 | 1294.62 |
| Blood Damage Per Second | 637.5 | 1176.92 |
| Shock Damage Per Second | 701.25 | 1294.62 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 1 | 1 | 2 |
| Lifetime | 7200 (120 mins) | 7200 (120 mins) | 7200 (120 mins) |
| Restock | 3600 (60 mins) | 3600 (60 mins) | 7200 (120 mins) |
| Min | 1 | 1 | 1 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=1 |
| Category | weapons | weapons | weapons |
| Usage | ContaminatedArea |
ContaminatedArea |
Special |
| Value | Unique |