Mosin 91/30
Five shot bolt-action rifle, fed from internal magazine. Still usable today due to its sturdiness. Uses 7.62x54mmR rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
7.62x54mmR Rounds
| Spec | Single |
|---|---|
| Muzzle Velocity | 824.25 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 142.93 |
| Blood Damage (at muzzle) | 95.29 |
| Shock Damage (at muzzle) | 142.93 |
| Health Damage Per Second | 142.93 |
| Blood Damage Per Second | 95.29 |
| Shock Damage Per Second | 142.93 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 40 | 16 | 16 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 35 | 10 | 12 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Town Village Hunting |
Village Hunting |
Hunting |
| Value | Tier2Tier3Tier4 | Tier2Tier3 | Tier2 |