AUR AX
A selective fire bullpup weapon. A modern variant of the AUR A1. The railing on the top and the magazine docking system have been adapted to work with standard western accessories. Uses 5.56x45mm rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
5.56x45mm Rounds
| Spec | SemiAuto | Burst | FullAuto |
|---|---|---|---|
| Muzzle Velocity | 850 | 850 | 850 |
| Rounds Per Minute | 705.88 | 612.24 | 666.67 |
| Round Per Second | 11.76 | 10.2 | 11.11 |
| Health Damage (at muzzle) | 93.5 | 93.5 | 93.5 |
| Blood Damage (at muzzle) | 85 | 85 | 85 |
| Shock Damage (at muzzle) | 93.5 | 93.5 | 93.5 |
| Health Damage Per Second | 1100 | 954.08 | 1038.89 |
| Blood Damage Per Second | 1000 | 867.35 | 944.44 |
| Shock Damage Per Second | 1100 | 954.08 | 1038.89 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 1 | 1 | 0 |
| Lifetime | 7200 (120 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 3600 (60 mins) | 3600 (60 mins) | 3600 (60 mins) |
| Min | 1 | 1 | 0 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | ContaminatedArea |
Underground |
Military |