Kolt 1911
Semi-automatic pistol, fed from a detachable magazine. Almost a century-old design, it can still hold its own in a fight. Uses .45 ACP rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
.45 ACP Rounds
| Spec | SemiAuto |
|---|---|
| Muzzle Velocity | 260 |
| Rounds Per Minute | 461.54 |
| Round Per Second | 7.69 |
| Health Damage (at muzzle) | 35.86 |
| Blood Damage (at muzzle) | 89.66 |
| Shock Damage (at muzzle) | 35.86 |
| Health Damage Per Second | 275.86 |
| Blood Damage Per Second | 689.66 |
| Shock Damage Per Second | 275.86 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 26 | 35 | 34 |
| Lifetime | 14400 (240 mins) | 14400 (240 mins) | 14400 (240 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 22 | 26 | 28 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Military |
Military |
Military |
| Value | Tier1Tier2Tier3 | Tier1 | Tier1Tier2 |