M79
Break action grenade launcher. Might look antiquated, but still effective. Uses 40mm grenades.
Locate this item with the Loot Finder Tool.
Ballistics Data
40mm Explosive Grenade
| Spec | Single |
|---|---|
| Muzzle Velocity | 76 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 110 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 110 |
| Health Damage Per Second | 110 |
| Blood Damage Per Second | 100 |
| Shock Damage Per Second | 110 |
40mm PO-X Grenade
| Spec | Single |
|---|---|
| Muzzle Velocity | 76 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 110 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 110 |
| Health Damage Per Second | 110 |
| Blood Damage Per Second | 100 |
| Shock Damage Per Second | 110 |
40mm Smoke Grenade
| Spec | Single |
|---|---|
| Muzzle Velocity | 76 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 110 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 110 |
| Health Damage Per Second | 110 |
| Blood Damage Per Second | 100 |
| Shock Damage Per Second | 110 |
Ammo_40mm_Smoke_Green
| Spec | Single |
|---|---|
| Muzzle Velocity | 76 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 110 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 110 |
| Health Damage Per Second | 110 |
| Blood Damage Per Second | 100 |
| Shock Damage Per Second | 110 |
Ammo_40mm_Smoke_White
| Spec | Single |
|---|---|
| Muzzle Velocity | 76 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 110 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 110 |
| Health Damage Per Second | 110 |
| Blood Damage Per Second | 100 |
| Shock Damage Per Second | 110 |
Ammo_40mm_Smoke_Black
| Spec | Single |
|---|---|
| Muzzle Velocity | 76 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 110 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 110 |
| Health Damage Per Second | 110 |
| Blood Damage Per Second | 100 |
| Shock Damage Per Second | 110 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 3 | 3 | 8 |
| Lifetime | 14400 (240 mins) | 14400 (240 mins) | 14400 (240 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 1 | 1 | 6 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Military |
Military |
Military |
| Value | Unique | Unique | Tier3Tier4 |