Sporter 22
Semi-automatic rifle, fed from a detachable magazine. Great for recreational activities, like target shooting, plinking, and even small-game hunting. Uses .22 LR rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
.22 LR Rounds
| Spec | SemiAuto |
|---|---|
| Muzzle Velocity | 425.5 |
| Rounds Per Minute | 600 |
| Round Per Second | 10 |
| Health Damage (at muzzle) | 19.34 |
| Blood Damage (at muzzle) | 96.7 |
| Shock Damage (at muzzle) | 19.34 |
| Health Damage Per Second | 193.41 |
| Blood Damage Per Second | 967.05 |
| Shock Damage Per Second | 193.41 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 35 | 18 | 30 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 25 | 12 | 22 |
| Quantmin | 100 | 100 | 100 |
| Quantmax | 100 | 100 | 100 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Town Village |
Town Village |
Town Village |
| Value | Tier1 | Tier1 | Tier1Tier2 |