Vaiga
Selective-fire shotgun fed from a detachable magazine. Similar in design to the KA assault rifles, it can mount most compatible scopes. Uses both 12ga bucks and slugs.
Locate this item with the Loot Finder Tool.
Ballistics Data
12ga 00 Buckshots
| Spec | SemiAuto | FullAuto |
|---|---|---|
| Muzzle Velocity | 340 | 340 |
| Rounds Per Minute | 171.43 | 333.33 |
| Round Per Second | 2.86 | 5.56 |
| Health Damage (at muzzle) | 28.33 | 28.33 |
| Blood Damage (at muzzle) | 80.95 | 80.95 |
| Shock Damage (at muzzle) | 28.33 | 28.33 |
| Health Damage Per Second | 80.95 | 157.41 |
| Blood Damage Per Second | 231.29 | 449.74 |
| Shock Damage Per Second | 80.95 | 157.41 |
12ga Rifled Slugs
| Spec | SemiAuto | FullAuto |
|---|---|---|
| Muzzle Velocity | 380 | 380 |
| Rounds Per Minute | 171.43 | 333.33 |
| Round Per Second | 2.86 | 5.56 |
| Health Damage (at muzzle) | 99.52 | 99.52 |
| Blood Damage (at muzzle) | 90.48 | 90.48 |
| Shock Damage (at muzzle) | 99.52 | 99.52 |
| Health Damage Per Second | 284.35 | 552.91 |
| Blood Damage Per Second | 258.5 | 502.65 |
| Shock Damage Per Second | 284.35 | 552.91 |
12ga Rubber Slugs
| Spec | SemiAuto | FullAuto |
|---|---|---|
| Muzzle Velocity | 60 | 60 |
| Rounds Per Minute | 171.43 | 333.33 |
| Round Per Second | 2.86 | 5.56 |
| Health Damage (at muzzle) | 0 | 0 |
| Blood Damage (at muzzle) | 0 | 0 |
| Shock Damage (at muzzle) | 112.5 | 112.5 |
| Health Damage Per Second | 0 | 0 |
| Blood Damage Per Second | 0 | 0 |
| Shock Damage Per Second | 321.43 | 625 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 12 | 6 | 22 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 9 | 4 | 16 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Military |
Military |
Military |
| Value | Tier2Tier3 | Tier2Tier3 | Tier2Tier3 |