M16-A2
Selective-fire assault rifle, fed from a standardized detachable magazine. Although it lacks support for custom optics, the long barrel and high rate of fire offer remarkable firepower. Uses 5.56x45mm rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
5.56x45mm Rounds
| Spec | SemiAuto | Burst |
|---|---|---|
| Muzzle Velocity | 850 | 850 |
| Rounds Per Minute | 500 | 923.08 |
| Round Per Second | 8.33 | 15.38 |
| Health Damage (at muzzle) | 93.5 | 93.5 |
| Blood Damage (at muzzle) | 85 | 85 |
| Shock Damage (at muzzle) | 93.5 | 93.5 |
| Health Damage Per Second | 779.17 | 1438.46 |
| Blood Damage Per Second | 708.33 | 1307.69 |
| Shock Damage Per Second | 779.17 | 1438.46 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 2 | 10 | 3 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 3600 (60 mins) |
| Min | 1 | 6 | 1 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=1 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=1 |
| Category | weapons | weapons | weapons |
| Usage | Military |
Military |
Special |
| Value | Tier3 | Unique |