BK-133
Six shot pump action shotgun fed from internal magazine. Good for hunting dangerous game. Uses both 12ga bucks and slugs.
Locate this item with the Loot Finder Tool.
Ballistics Data
12ga 00 Buckshots
| Spec | Single |
|---|---|
| Muzzle Velocity | 425 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 35.42 |
| Blood Damage (at muzzle) | 101.19 |
| Shock Damage (at muzzle) | 35.42 |
| Health Damage Per Second | 35.42 |
| Blood Damage Per Second | 101.19 |
| Shock Damage Per Second | 35.42 |
12ga Rifled Slugs
| Spec | Single |
|---|---|
| Muzzle Velocity | 475 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 124.4 |
| Blood Damage (at muzzle) | 113.1 |
| Shock Damage (at muzzle) | 124.4 |
| Health Damage Per Second | 124.4 |
| Blood Damage Per Second | 113.1 |
| Shock Damage Per Second | 124.4 |
12ga Rubber Slugs
| Spec | Single |
|---|---|
| Muzzle Velocity | 75 |
| Rounds Per Minute | 60 |
| Round Per Second | 1 |
| Health Damage (at muzzle) | 0 |
| Blood Damage (at muzzle) | 0 |
| Shock Damage (at muzzle) | 140.62 |
| Health Damage Per Second | 0 |
| Blood Damage Per Second | 0 |
| Shock Damage Per Second | 140.62 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 20 | 25 | 9 |
| Lifetime | 7200 (120 mins) | 7200 (120 mins) | 7200 (120 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 15 | 20 | 6 |
| Quantmin | 0 | 0 | 0 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Police |
Police |
Police |
| Value | Tier2Tier3Tier4 | Tier2Tier3 |