Crossbow
A type of bow consisting of a horizontal limb, assembly mounted on a stock that can launch projectiles called bolts. It can take down even bigger animals.
Locate this item with the Loot Finder Tool.
Ballistics Data
Bolt
| Spec | Single |
|---|---|
| Muzzle Velocity | 105 |
| Rounds Per Minute | 11.25 |
| Round Per Second | 0.19 |
| Health Damage (at muzzle) | 125 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 95 |
| Health Damage Per Second | 23.44 |
| Blood Damage Per Second | 18.75 |
| Shock Damage Per Second | 17.81 |
Improvised Bolt
| Spec | Single |
|---|---|
| Muzzle Velocity | 85 |
| Rounds Per Minute | 11.25 |
| Round Per Second | 0.19 |
| Health Damage (at muzzle) | 125 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 85 |
| Health Damage Per Second | 23.44 |
| Blood Damage Per Second | 18.75 |
| Shock Damage Per Second | 15.94 |
Ammo_ImprovisedBolt_2
| Spec | Single |
|---|---|
| Muzzle Velocity | 90 |
| Rounds Per Minute | 11.25 |
| Round Per Second | 0.19 |
| Health Damage (at muzzle) | 125 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 85 |
| Health Damage Per Second | 23.44 |
| Blood Damage Per Second | 18.75 |
| Shock Damage Per Second | 15.94 |
Cupid's Bolt
| Spec | Single |
|---|---|
| Muzzle Velocity | 90 |
| Rounds Per Minute | 11.25 |
| Round Per Second | 0.19 |
| Health Damage (at muzzle) | 0 |
| Blood Damage (at muzzle) | 0 |
| Shock Damage (at muzzle) | 0 |
| Health Damage Per Second | 0 |
| Blood Damage Per Second | 0 |
| Shock Damage Per Second | 0 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 3 | 3 | 3 |
| Lifetime | 14400 (240 mins) | 14400 (240 mins) | 14400 (240 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 1 | 1 | 1 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Farm |
Farm Hunting |
Farm Hunting |