Signal Pistol
Simple breech loaded signal pistol. Launching flares at long distances, it can be a handy tool for communication, orientation, or just illumination. Uses flare cartridges.
Locate this item with the Loot Finder Tool.
Ballistics Data
Flare
| Spec | Single |
|---|---|
| Muzzle Velocity | 80 |
| Rounds Per Minute | 461.54 |
| Round Per Second | 7.69 |
| Health Damage (at muzzle) | 10 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 0 |
| Health Damage Per Second | 76.92 |
| Blood Damage Per Second | 769.23 |
| Shock Damage Per Second | 0 |
Ammo_FlareRed
| Spec | Single |
|---|---|
| Muzzle Velocity | 80 |
| Rounds Per Minute | 461.54 |
| Round Per Second | 7.69 |
| Health Damage (at muzzle) | 10 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 0 |
| Health Damage Per Second | 76.92 |
| Blood Damage Per Second | 769.23 |
| Shock Damage Per Second | 0 |
Ammo_FlareGreen
| Spec | Single |
|---|---|
| Muzzle Velocity | 80 |
| Rounds Per Minute | 461.54 |
| Round Per Second | 7.69 |
| Health Damage (at muzzle) | 10 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 0 |
| Health Damage Per Second | 76.92 |
| Blood Damage Per Second | 769.23 |
| Shock Damage Per Second | 0 |
Ammo_FlareBlue
| Spec | Single |
|---|---|
| Muzzle Velocity | 80 |
| Rounds Per Minute | 461.54 |
| Round Per Second | 7.69 |
| Health Damage (at muzzle) | 10 |
| Blood Damage (at muzzle) | 100 |
| Shock Damage (at muzzle) | 0 |
| Health Damage Per Second | 76.92 |
| Blood Damage Per Second | 769.23 |
| Shock Damage Per Second | 0 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 25 | 20 | 30 |
| Lifetime | 14400 (240 mins) | 14400 (240 mins) | 14400 (240 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 10 | 10 | 25 |
| Quantmin | -1 | -1 | 30 |
| Quantmax | -1 | -1 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Military Police Medic Firefighter Coast |
Military Police Medic Firefighter Coast |
Medic Coast |
| Value | Tier1Tier2 |