Blaze
Double-barreled break-action rifle loaded with two .308 WIN rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
.308 WIN Rounds
| Spec | Single | Double |
|---|---|---|
| Muzzle Velocity | 808.5 | 808.5 |
| Rounds Per Minute | 600 | 600 |
| Round Per Second | 10 | 10 |
| Health Damage (at muzzle) | 129.02 | 129.02 |
| Blood Damage (at muzzle) | 86.01 | 86.01 |
| Shock Damage (at muzzle) | 129.02 | 129.02 |
| Health Damage Per Second | 1290.16 | 1290.16 |
| Blood Damage Per Second | 860.11 | 860.11 |
| Shock Damage Per Second | 1290.16 | 1290.16 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 25 | 8 | 3 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 17 | 5 | 1 |
| Quantmin | 0 | 0 | 0 |
| Quantmax | 75 | 75 | 75 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Hunting |
Hunting |
Hunting |
| Value | Tier2Tier3Tier4 | Tier3 | Tier2 |