Bizon
Selective-fire submachine gun, fed from an unusual cylindrical magazine. Pistol caliber bullets allow low recoil and long sustained fire. Uses .380 ACP rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
.380 ACP Rounds
| Spec | SemiAuto | FullAuto |
|---|---|---|
| Muzzle Velocity | 375 | 375 |
| Rounds Per Minute | 500 | 612.24 |
| Round Per Second | 8.33 | 10.2 |
| Health Damage (at muzzle) | 38.04 | 38.04 |
| Blood Damage (at muzzle) | 108.7 | 108.7 |
| Shock Damage (at muzzle) | 38.04 | 38.04 |
| Health Damage Per Second | 317.03 | 388.2 |
| Blood Damage Per Second | 905.8 | 1109.14 |
| Shock Damage Per Second | 317.03 | 388.2 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 8 | 0 | 13 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 3600 (60 mins) | 3600 (60 mins) | 3600 (60 mins) |
| Min | 5 | 0 | 10 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Military |
Military |
Military |
| Value | Tier2Tier3 | Tier2Tier3 |