USG-45
Selective-fire submachine gun fed from a detachable magazine. High caliber makes up for slower fire rate. Uses .45 ACP rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
.45 ACP Rounds
| Spec | SemiAuto | FullAuto |
|---|---|---|
| Muzzle Velocity | 273 | 273 |
| Rounds Per Minute | 500 | 612.24 |
| Round Per Second | 8.33 | 10.2 |
| Health Damage (at muzzle) | 37.66 | 37.66 |
| Blood Damage (at muzzle) | 94.14 | 94.14 |
| Shock Damage (at muzzle) | 37.66 | 37.66 |
| Health Damage Per Second | 313.79 | 384.24 |
| Blood Damage Per Second | 784.48 | 960.59 |
| Shock Damage Per Second | 313.79 | 384.24 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 10 | 18 | 0 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 7 | 13 | 0 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=1 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=1 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Military |
Military |
Military |