Vikhr
A compact firearm heavily influenced by the SVAL and VSS. It can carry side-mounted optics but lacks the integral suppressor. Uses 9x39mm rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
9x39mm Rounds
| Spec | SemiAuto | FullAuto |
|---|---|---|
| Muzzle Velocity | 280 | 280 |
| Rounds Per Minute | 500 | 923.08 |
| Round Per Second | 8.33 | 15.38 |
| Health Damage (at muzzle) | 75 | 75 |
| Blood Damage (at muzzle) | 100 | 100 |
| Shock Damage (at muzzle) | 75 | 75 |
| Health Damage Per Second | 625 | 1153.85 |
| Blood Damage Per Second | 833.33 | 1538.46 |
| Shock Damage Per Second | 625 | 1153.85 |
9x39mm Armor-Piercing Rounds
| Spec | SemiAuto | FullAuto |
|---|---|---|
| Muzzle Velocity | 320 | 320 |
| Rounds Per Minute | 500 | 923.08 |
| Round Per Second | 8.33 | 15.38 |
| Health Damage (at muzzle) | 75 | 75 |
| Blood Damage (at muzzle) | 100 | 100 |
| Shock Damage (at muzzle) | 75 | 75 |
| Health Damage Per Second | 625 | 1153.85 |
| Blood Damage Per Second | 833.33 | 1538.46 |
| Shock Damage Per Second | 625 | 1153.85 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 4 | 4 | 24 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 0 (0 mins) | 0 (0 mins) | 0 (0 mins) |
| Min | 2 | 2 | 18 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Military |
Military |
Military |
| Value | Tier3Tier4 | Tier3 | Tier3Tier4 |