AUR A1
A selective fire bullpup weapon. The compact design and the short barrel make the weapon suitable for CQB. It's fed by a dedicated magazine. Uses 5.56x45mm rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
5.56x45mm Rounds
| Spec | SemiAuto | Burst | FullAuto |
|---|---|---|---|
| Muzzle Velocity | 722.5 | 722.5 | 722.5 |
| Rounds Per Minute | 705.88 | 612.24 | 666.67 |
| Round Per Second | 11.76 | 10.2 | 11.11 |
| Health Damage (at muzzle) | 79.48 | 79.48 | 79.48 |
| Blood Damage (at muzzle) | 72.25 | 72.25 | 72.25 |
| Shock Damage (at muzzle) | 79.48 | 79.48 | 79.48 |
| Health Damage Per Second | 935 | 810.97 | 883.06 |
| Blood Damage Per Second | 850 | 737.24 | 802.78 |
| Shock Damage Per Second | 935 | 810.97 | 883.06 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 2 | 2 | 0 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 0 (0 mins) | 3600 (60 mins) | 3600 (60 mins) |
| Min | 1 | 2 | 0 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=1 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Military |
Underground |
Military |