SG5-K
Selective-fire submachine gun, fed from a detachable magazine. Very high rate of fire. Uses 9x19mm rounds.
Locate this item with the Loot Finder Tool.
Ballistics Data
9x19mm Rounds
| Spec | SemiAuto | Burst | FullAuto |
|---|---|---|---|
| Muzzle Velocity | 367.5 | 367.5 | 367.5 |
| Rounds Per Minute | 500 | 923.08 | 923.08 |
| Round Per Second | 8.33 | 15.38 | 15.38 |
| Health Damage (at muzzle) | 38.68 | 38.68 | 38.68 |
| Blood Damage (at muzzle) | 96.71 | 96.71 | 96.71 |
| Shock Damage (at muzzle) | 38.68 | 38.68 | 38.68 |
| Health Damage Per Second | 322.37 | 595.14 | 595.14 |
| Blood Damage Per Second | 805.92 | 1487.85 | 1487.85 |
| Shock Damage Per Second | 322.37 | 595.14 | 595.14 |
Loot Economy Data
| Attribute | Chernarus | Livonia | Sakhal |
|---|---|---|---|
| Nominal | 16 | 20 | 0 |
| Lifetime | 28800 (480 mins) | 28800 (480 mins) | 28800 (480 mins) |
| Restock | 1800 (30 mins) | 1800 (30 mins) | 1800 (30 mins) |
| Min | 13 | 16 | 0 |
| Quantmin | 30 | 30 | 30 |
| Quantmax | 80 | 80 | 80 |
| Cost | 100 | 100 | 100 |
| Flags | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 | count_in_cargo=0 count_in_hoarder=0 count_in_map=1 count_in_player=0 crafted=0 deloot=0 |
| Category | weapons | weapons | weapons |
| Usage | Military |
Military |
Military |
| Value | Tier2 | Tier1Tier2 | Tier2 |