How Item Insulation Works in DayZ
Expand the following to see the exact insulation values for each item.
See below for detailed explanation.
| Item | Heat Isolation Value | Insulation Value |
|---|---|---|
| Leather Gloves | 1.0 | Best |
| Padded Gloves | 1.0 | Best |
| Ski Gloves | 1.0 | Best |
| Wool Gloves | 0.89999998 | Best |
| Combat Gloves | 0.80000001 | High |
| Fingerless Gloves | 0.64999998 | High |
| Tactical Gloves | 0.60000002 | Medium |
| Working Gloves | 0.5 | Medium |
| NBC Gloves | 0.34999999 | Low |
| Improvised Hands Wrapping | 0.15000001 | Bad |
| Surgical Gloves | 0.050000001 | Bad |
| Item | Heat Isolation Value | Insulation Value |
|---|---|---|
| Ushanka | 1.0 | Best |
| Jack-o'-lantern | 1.0 | Best |
| Ghillie Hood | 1.0 | Best |
| Santa Hat | 1.0 | Best |
| Witch Hood | 1.0 | Best |
| Witch Hood Coif? | 1.0 | Best |
| Witch Hat | 1.0 | Best |
| Morozko Hat | 1.0 | Best |
| Snowstorm Ushanka | 1.0 | Best |
| Sherpa Hat | 1.0 | Best |
| Zmiovka | 0.89999998 | Best |
| Tanker Helmet | 0.89999998 | Best |
| Petushok Hat | 0.89999998 | Best |
| Shemagh | 0.80000001 | High |
| Radar Cap | 0.80000001 | High |
| Assault Helmet | 0.80000001 | High |
| Budenovka | 0.80000001 | High |
| Beanie | 0.69999999 | High |
| Motorbike Helmet | 0.69999999 | High |
| Motobike Helmet | 0.69999999 | High |
| Winter Coif | 0.69999999 | High |
| OKZK Cap | 0.69999999 | High |
| Headdress | 0.69999999 | High |
| Chainmail Coif | 0.64999998 | High |
| Firefighter Helmet | 0.5 | Medium |
| Enduro Helmet | 0.5 | Medium |
| Bandana | 0.40000001 | Low |
| Flat Cap | 0.40000001 | Low |
| Cowboy Hat | 0.40000001 | Low |
| Leather Hat | 0.40000001 | Low |
| NBC Hood | 0.40000001 | Low |
| Ballistic Helmet | 0.30000001 | Low |
| Flight Helmet | 0.30000001 | Low |
| Burlap Sack | 0.30000001 | Low |
| Boonie Hat | 0.30000001 | Low |
| Great Helm | 0.30000001 | Low |
| Tactical Helmet | 0.25 | Low |
| Baseball Cap | 0.2 | Bad |
| Beret | 0.2 | Bad |
| Officer Cap | 0.2 | Bad |
| Police Cap | 0.2 | Bad |
| Pilotka | 0.2 | Bad |
| Combat Helmet | 0.2 | Bad |
| Christmas Headband | 0.2 | Bad |
| Improvised Head Wrapping | 0.15000001 | Bad |
| Hard Hat | 0.1 | Bad |
| Skate Helmet | 0.1 | Bad |
| Welding Mask | 0.1 | Bad |
| Prisoner Cap | 0.1 | Bad |
| Scrub Hat | 0.1 | Bad |
| Hockey Helmet | 0.1 | Bad |
| Head Torch | 0.0 | Bad |
| Norse Helm | 0.0 | Bad |
| Item | Heat Isolation Value | Insulation Value |
|---|---|---|
| Ski Mask | 1.0 | Best |
| Santa Beard | 1.0 | Best |
| Balaclava | 0.89999998 | Best |
| NBC Respirator | 0.80000001 | High |
| Gas Mask | 0.69999999 | High |
| Combat Gas Mask | 0.60000002 | Medium |
| Crooked Nose | 0.40000001 | Low |
| Dust Mask | 0.2 | Bad |
| Improvised Face Wrapping | 0.15000001 | Bad |
| Payday Mask? | 0.1 | Bad |
| Surgical Mask | 0.1 | Bad |
| Mime Mask | 0.1 | Bad |
| Hockey Mask | 0.050000001 | Bad |
| Gas Mask Filter | 0.0 | Bad |
| Mouth Rag | 0.0 | Bad |
| Item | Heat Isolation Value | Insulation Value |
|---|---|---|
| Hunter Pants Winter | 1.0 | Best |
| Firefighter Pants | 1.0 | Best |
| Leather Pants | 1.0 | Best |
| Cargo Pants | 0.80000001 | High |
| Hunter Pants Autumn | 0.80000001 | High |
| Hunter Pants Brown | 0.80000001 | High |
| OMK Pants | 0.80000001 | High |
| Chainmail Leggings | 0.80000001 | High |
| Jeans | 0.60000002 | Medium |
| Combat Pants | 0.60000002 | Medium |
| Patrol Pants Winter | 0.60000002 | Medium |
| CUU Pants | 0.60000002 | Medium |
| BDU Pants | 0.60000002 | Medium |
| Hunter Pants Spring | 0.5 | Medium |
| Tracksuit Pants | 0.5 | Medium |
| Patrol Pants Autumn | 0.5 | Medium |
| Patrol Pants PautRev | 0.5 | Medium |
| Police Pants | 0.5 | Medium |
| OREL Police Pants | 0.5 | Medium |
| Paramedic Pants | 0.5 | Medium |
| Jumpsuit Pants | 0.5 | Medium |
| Patrol Pants | 0.40000001 | Low |
| Suit Pants | 0.40000001 | Low |
| NBC Pants | 0.40000001 | Low |
| Hunter Pants Summer | 0.30000001 | Low |
| Hiking Pants | 0.30000001 | Low |
| Patrol Pants Summer | 0.30000001 | Low |
| Prisoner Pants | 0.30000001 | Low |
| Capri Pants | 0.30000001 | Low |
| Crop Hiking Pants | 0.2 | Bad |
| Improvised Legs Wrapping | 0.15000001 | Bad |
| Scrub Pants | 0.1 | Bad |
| Denim Shorts | 0.1 | Bad |
| Denim Skirt | 0.1 | Bad |
| Item | Heat Isolation Value | Insulation Value |
|---|---|---|
| Hunter Boots | 1.0 | Best |
| Leather Shoes | 1.0 | Best |
| Hiking Boots | 0.89999998 | Best |
| Assault Boots | 0.89999998 | Best |
| Jungle Boots | 0.80000001 | High |
| Combat Boots | 0.69999999 | High |
| Working Boots | 0.64999998 | High |
| Trail Shoes | 0.5 | Medium |
| Medieval Boots | 0.5 | Medium |
| Wellies | 0.40000001 | Low |
| NBC Boots | 0.40000001 | Low |
| Running Shoes | 0.34999999 | Low |
| Athletic Shoes | 0.30000001 | Low |
| Dress Shoes | 0.25 | Low |
| Sneakers | 0.2 | Bad |
| Improvised Feet Wrapping | 0.15000001 | Bad |
| Flat Shoes | 0.050000001 | Bad |
| Item | Heat Isolation Value | Insulation Value |
|---|---|---|
| Down Jacket | 1.0 | Best |
| Bushlat Jacket | 1.0 | Best |
| Firefighter Jacket | 1.0 | Best |
| Leather Jacket | 1.0 | Best |
| Hunter Jacket Winter | 1.0 | Best |
| Field Jacket | 0.89999998 | Best |
| Pea Coat | 0.89999998 | Best |
| Quilted Jacket | 0.89999998 | Best |
| Chainmail | 0.89999998 | Best |
| Sweater | 0.80000001 | High |
| Hiking Jacket | 0.80000001 | High |
| Bomber Jacket | 0.80000001 | High |
| Hunter Jacket Autumn | 0.80000001 | High |
| Hunter Jacket Brown | 0.80000001 | High |
| OMK Jacket | 0.80000001 | High |
| Tactical Shirt | 0.69999999 | High |
| Rider Jacket | 0.69999999 | High |
| Hoodie | 0.60000002 | Medium |
| Combat Jacket | 0.60000002 | Medium |
| Patrol Jacket Winter | 0.60000002 | Medium |
| CUU Jacket | 0.60000002 | Medium |
| BDU Jacket | 0.60000002 | Medium |
| Patrol Jacket Autumn | 0.5 | Medium |
| Patrol Jacket PautRev | 0.5 | Medium |
| Tracksuit Jacket | 0.5 | Medium |
| Police Jacket | 0.5 | Medium |
| OREL Police Jacket | 0.5 | Medium |
| Paramedic Jacket | 0.5 | Medium |
| Hunter Jacket Spring | 0.5 | Medium |
| Denim Jacket | 0.5 | Medium |
| Jumpsuit Jacket | 0.5 | Medium |
| Leather Shirt | 0.5 | Medium |
| Shirt | 0.40000001 | Low |
| Patrol Jacket | 0.40000001 | Low |
| NBC Jacket | 0.40000001 | Low |
| Mens Suit Jacket | 0.40000001 | Low |
| Womens Suit Jacket | 0.40000001 | Low |
| Patrol Jacket Summer | 0.30000001 | Low |
| Prisoner Jacket | 0.30000001 | Low |
| Collar Dress | 0.30000001 | Low |
| Hunter Jacket Summer | 0.30000001 | Low |
| Blouse | 0.30000001 | Low |
| Telnyashka | 0.30000001 | Low |
| Raincoat | 0.25 | Low |
| Lab Coat | 0.2 | Bad |
| Nurse Dress | 0.2 | Bad |
| Sports Shirt | 0.2 | Bad |
| Improvised Torso Wrapping | 0.15000001 | Bad |
| T-Shirt | 0.1 | Bad |
| Scrub T-Shirt | 0.050000001 | Bad |
| Item | Heat Isolation Value | Insulation Value |
|---|---|---|
| Mountain Backpack | 1.0 | Best |
| Ghillie Suit | 1.0 | Best |
| Tactical Backpack | 0.89999998 | Best |
| Combat Backpack | 0.80000001 | High |
| Ghillie Cloak | 0.80000001 | High |
| Leather Backpack | 0.80000001 | High |
| Field Backpack | 0.80000001 | High |
| Hunter Backpack | 0.69999999 | High |
| Ghillie Shrug | 0.60000002 | Medium |
| Assault Backpack | 0.60000002 | Medium |
| Hiking Backpack | 0.5 | Medium |
| Drybag Backpack | 0.5 | Medium |
| Unknown | 0.5 | Medium |
| Burlap Backpack | 0.40000001 | Low |
| Fur Backpack | 0.40000001 | Low |
| Burlap Courier Bag | 0.30000001 | Low |
| Fur Courier Bag | 0.30000001 | Low |
| Drysack Bag | 0.30000001 | Low |
| Utility Buttpack | 0.2 | Bad |
| Leather Duffel Bag | 0.2 | Bad |
| Canvas Bag | 0.2 | Bad |
| School Backpack | 0.1 | Bad |
| Army Pouch | 0.1 | Bad |
As of DayZ 1.26 item insulation values are more important than ever. Here is how the insulation value of an item is calculated by the game:
heatIsoloation * WETFACTOR * HEALTHFACTOR = Insulation Value
Where (explained in depth below):
- heatIsolation is a numeric value between 0.0 and 1.0 (and sometimes higher on modded servers)
- WETFACTOR is a number between -0.15 and 1.0 based on how wet/saturated the item is. -0.15 is "Drenched" and 1.0 is "Dry" in the game
- HEALTHFACTOR is a number between 0.0 and 1.0 based on the health of the item. 0.0 is "Ruined" and 1.0 is "Pristine"
heatIsolation - Numeric Insulation Value
Note: expand the sections at the top of the page to see the exact heatIsoloation ratings for all items
The game code includes a specific insulation number for each item called "heatIsolation". However, this number is not visible during gameplay. These numbers translate to the text insulation values we see in the game (e.g. "Best", "High", etc.). This is important to know because two items might be in the same insulation category (e.g. "Best") but have different actual heatIsolation values. For example, both Padded Gloves and Wool Gloves have "Best" insulation. But they have different heatIsolation ratings:
Padded Gloves = 1.0
Wool Gloves = 0.89999998
So, while they're both "Best" which is what we see in the game, the Padded Gloves actually have 10% more insulation than the Wool Gloves. The game assigns a text insulation value based on the following ranges (special thanks to STRYKER in the DayZ Discord server for figuring this out):
| Text Insulation | heatIsolation Low | heatIsolation High |
|---|---|---|
| Best | 0.81 | 1.0 |
| High | 0.61 | 0.80 |
| Medium | 0.41 | 0.60 |
| Low | 0.21 | 0.40 |
| Bad | 0.00 | 0.20 |
New in 1.26 is the fact that different color variants of some items have different insulation values. For example the Winter Hunting Jacket is Best Insulation while the Summer Hunting Jacket is Low Insulation.
Item Health/Damage Impacts Insulation Value
Thanks to LiveBait in the DayZ Discord server, we know exactly how much an item's health impacts its insulation value. The game uses an item health multiplier which is multiplied by the item heatIsolation number (and Wetness, below) to determine the insulation value based on item health. See the table below. For example, a Badly Damaged item has 1/2 of the insulation value the item would have if it were pristine.
| Item Health | Insulation Multiplier |
|---|---|
| Pristine | 1.0 |
| Worn | 0.9 |
| Damaged | 0.8 |
| Badly Damaged | 0.5 |
| Ruined | 0.0 |
Item Wetness/Saturation Impacts Insulation Value
Thanks to LiveBait in the DayZ Discord server, we know exactly how much an item's wetness impacts its insulation value. The game uses an item wetness multiplier which is multiplied by the item heatIsolation number (and Damage value) to determine the insulation value based on item wetness. See the table below. For example, a Soaked item has 1/2 of the insulation value the item would have if it were Dry.
| Item Wetness | Insulation Multiplier |
|---|---|
| Dry | 1.0 |
| Damp | 0.9 |
| Wet | 0.5 |
| Soaked | 0.1 |
| Drenched | -0.15 |
Examples
A pristine Winter Hunting Jacket has a heatIsolation value of 1.0 (Best). But if it was Damaged, its insulation value would be 0.8 (High)
1.0 * 0.8 = 0.8
If it was also Soaked, its insulation value would be 0.08 (Low)
1.0 * 0.8 * 0.10 = 0.08
With Sakhal available on all platforms, it's now more important than ever to understand how insulation values work and spend more time in-game considering damage and wetness when selecting attire to protect you from the cold!
How Each Clothing Slot Impacts Player Heat Comfort
See below for the weight given to each clothing/equipment slot when determining overall player heat comfort.
//! how much this body part affects final heatcomfort
static const float ENVIRO_HEATCOMFORT_HEADGEAR_WEIGHT = 0.05;
static const float ENVIRO_HEATCOMFORT_MASK_WEIGHT = 0.05;
static const float ENVIRO_HEATCOMFORT_VEST_WEIGHT = 0.04;
static const float ENVIRO_HEATCOMFORT_BODY_WEIGHT = 0.12;
static const float ENVIRO_HEATCOMFORT_BACK_WEIGHT = 0.03;
static const float ENVIRO_HEATCOMFORT_GLOVES_WEIGHT = 0.04;
static const float ENVIRO_HEATCOMFORT_LEGS_WEIGHT = 0.12;
static const float ENVIRO_HEATCOMFORT_FEET_WEIGHT = 0.06;
static const float ENVIRO_HEATCOMFORT_HIPS_WEIGHT = 0.00;
PS - Interesting fact, the tanker helmet is the only headgear that provides bullet protection (albeit very little) and Best Insulation.